Prices listed are for the replacement of an iPhone screen. This fixes any physical damage to the front glass or the display.
π± Model | Price |
π± iPhone 13 Pro Max | $499 |
π± iPhone 13 Pro | $449 |
π± iPhone 13 | $299 |
π± iPhone 12 Pro Max | $229 |
π± iPhone 12 Pro | $229 |
π± iPhone 12 | $229 |
π± iPhone SE (2020) | $99 |
π± iPhone 11 Pro Max | $199 |
π± iPhone 11 Pro | $159 |
π± iPhone 11 | $139 |
π± iPhone XS Max | $139 – $169 |
π± iPhone XS | $129-$159 |
π± iPhone XR | $129 |
π± iPhone X | $129-$159 |
π± iPhone 8 Plus | $109 |
π± iPhone 8 | $99 |
π± iPhone 7 Plus | $99 |
π± iPhone 7 | $89 |
π± iPhone 6S Plus | $79 |
π± iPhone 6S | $79 |
Prices quoted as ranges are for different quality grades. More expensive is better.
We do not install LCD displays on devices that came with OLED displays. The mall does, though!
(Ok, fine, if you really want LCD we’ll order it. They are cheaper after all.)
β‘οΈ All iPhone screen repairs come with a limited lifetime warranty, which covers any defects in the part or installation. For more information on our warranty, see here: http://www.fixenter.com/warranty/